Invitation to Tender
Neimeth International Pharmaceuticals Plc., is in need of a complete liquid filling and packaging line as part of its expansion drive. Details of the requirement for the proposed liquid filling line are as below:
Liquid Line Requirements:
- Washing
- Linear Filling
- Capping
- Labelling
- Along with turntables & conveying equipment
SPACE AVAILABLE FOR LINE: 65 FT. x 6 FT. 7 IN.
Shape of Bottles: | FLAT (However, not completely flat) | |||||
Material of Construction of bottles: | GLASS | PET | ||||
Volume to be filled in (ml) | 25 | 50 | 100 | 200 | 250 | 125 |
Height of bottle incl. neck (mm) | 83.6 | 107 | 137 | 165 | 165 | 131.3 |
Width of bottle (mm) | 34.3* | 42* | 50* | 62* | 70* | 52.3* |
Neck Diameter (mm) | 24 | 24 | 24 | 24 | 28 | 28 |
Required Output (BPM) | 300 | 250 | 200 | 150 | 120 | 150 |
Type of Cap: | TAMPER PROOF PLASTIC | |||||
Diameter of Caps (mm) | 26.4 | 26.4 | 26.4 | 26.4 | 30.6 | 30.6 |
Size of Label (L mm x H mm) | 27.5 x 36* | 31.4 x 55.7* | 40.4 x 78.2* | 49.3 x 89.7* | 57 x 87* | 39 x 70* |
Single or Double Sided Label | SINGLE | DOUBLE | ||||
Type of Label: | STICKER | |||||
Material to be filled in bottles: | FREE FLOWING LIQUID | |||||
Temperature of Material being filled: | ROOM TEMPERATURE |
*Note: The width of the bottles are taken at the center where the star wheel picks the bottles, as the bottle are not straight but wider at the tops and bottoms. Also, labels’ lengths are taking from the middle as the shape is not straight.
All proposals should be addressed to the MD/CEO via this email: info@neimethplc.com.ng